Destination Vermont Marathons 2014
3rd installment of my 50 state series on Marathon and Half Marathon races in The US.
Vermont is a small state with a population of just 626,741 as reported in the 2010 Census. Vermont has over 9,200 mostly beautiful square miles and offers many opportunities for hiking, cycling and running. The ample woods and streams provide many opportunities for hunting and fishing as well. The state web site lists a wide variety of outdoor recreation activities, but does not have any information on running activities.
I only found four marathons and twenty half-marathons, which is typical for a state of this size.
The big race in Vermont is the KeyBank Vermont City Marathon and Relay. This race takes place on Sunday May 25th and had over 2,600 participants in 2013. This race has a two-day EXPO where runners can pick up their bib and shop with over 70 local and national exhibitors. All Marathon and 2-person relay runners receive a medal.
Like Boston or Hartford, Burlington has a full Marathon Weekend including the 2 day EXPO, pasta dinner and post race festivities. On Saturday they have the Mini Marathon for kids with distances of 1/2 mile, 1 mile and 2 miles.
Here is my list of Vermont Marathons and Half-Marathons for 2014.
Race Name | City | Date | Finishers | Medal/Expo | $$ |
MARATHONS | |||||
Shires of Vermont Marathon | Manchester | 05/18/14 | 349 | Y/N | 85 |
Vermont City Marathon | Burlington | 05/25/14 | 2,622 | Y/Y | 90 |
Mad Marathon & Half | Waitsfield | 07/06/14 | 337/441 | Y/Y | 85 |
Green Mountain Marathon & Half | South Hero | 10/12/14 | 240 | Y/N | 55 |
HALF MARATHONS | |||||
Half Marathon Unplugged | Burlington | 04/12/14 | 1,400 | N/N | 32 |
GMAA Rolling Irish Half Marathon | Essex Center | 04/26/14 | 147 | N/N | 15 |
Middlebury Maple Run | Middlebury | 05/04/14 | 650 | Y/N | 50 |
RaceVermont Half, 5k & 10k | Shelburne | 05/10/14 | 400 | Y/N | 40/20 |
Dandelion Half Marathon & 10K | Derby | 05/17/14 | 400 | N/N | 50/35 |
Covered Bridges Half | Woodstock | 06/01/14 | 1,983 | N/N | 65 |
Crowley Road Race Half, 10K & 5K | Rutland | 06/09/14 | 75/115 | ?/Y | * |
Berry Dairy Days Half, 10K & 5K Fun Run | Burlington ? | 06/21/14 | 194/118/105 | Y/N | 30/15/12 |
Killington Half & 5K | Killington | 06/15/14 | 66/26 | 1/2-N | 55/25 |
Biggest Loser Half & 5K | Killington | 6/27/14 | * | Y/N | 70/30 |
Mad Marathon & Half | Waitsfield | 07/06/14 | 441 | N/N | 85 |
Essex Half Marathon | Essex Junction | 07/27/14 | 200 | N/N | 55 |
Kingdom Run Half, 5K & 10K | Irasburg | CANCELLED | 200 | * | 25 |
St. Albans Raid Half | St. Albans | 09/21/14 | * | * | 35 |
Maple Leaf Half & 5K | Manchester Ctr | 09/06/14 | 2 | * | 50/25 |
Old Stone Half & 5K | Brownington | 09/07/14 | 100 | N/N | 20 |
Charlotte Covered Bridges Half | Shelburne | 09/13/14 | 300 | Y/N | 45 |
Vermont Sun Half 10K & 5K | Salisbury | 09/29/14 | 32/33/13 | N/N | 39/23 |
Leaf Peepers Half & 5K | Waterbury | 10/05/14 | 1,000 | * | * |
Green Mountain Marathon & Half | South Hero | 10/12/14 | 240 | Y/N | 35 |
The Kingdom Challenge Half & 5K | Lyndonville | 10/25/14 | 400 | N/N | 40/15 |
Race Vermont Half | Shelburne | 11/02/14 | 600 | N/N | 50 |
Run well my friends.
Andy